PESERTA EKTRAKURIKULER WAJIB TAHUN PELAJARAN 2019/2020
| EKSTRA DESAIN GRAFIS | ||
| NO | NAMA SISWA | KELAS |
| 1 | Christie Patricia | 7A |
| 2 | Averill Misca | 7A |
| 3 | Nathanael Gregory | 7A |
| 4 | Deva Veriko | 7A |
| 5 | Enrico Fabian | 7B |
| 6 | Brilian Devlin | 7B |
| 7 | Victoriel Kurniadi | 7B |
| 8 | Meredith Guinevere | 7B |
| 9 | Aldhi Gilang | 7B |
| 10 | Gracesella Mamora | 7C |
| 11 | Alicia Devina | 8A |
| 12 | Bryan Putra | 8A |
| 13 | Yeremia Nelsen | 8A |
| 14 | Yosephine Budiyanto | 8A |
| 15 | Gerry Septiyanto | 8B |
| 16 | Dionisius Gallantama | 8B |
| 17 | Vincentius Krisna | 8B |
| 18 | Dexter Clint | 8B |
| 19 | Maccrea Reynardtan | 8B |
| 20 | Ferdinand Alexander | 9A |
| 21 | Jonantha | 9B |
| EKSTRA MUSIK | ||
| NO | NAMA | KELAS |
| 1 | Dinda Ayu | 7A |
| 2 | Bryan Putra | 7A |
| 3 | Nikita Mutiara | 7A |
| 5 | Anastasya Kristin | 7A |
| 6 | Laurentia | 7A |
| 7 | Yehezkiel Alvandra | 7A |
| 8 | Nicholas Setya | 7B |
| 9 | Lidwina Pashya | 7B |
| 10 | Fransisca Wynne | 7B |
| 11 | Geraldo Dwiki | 7B |
| 12 | Gregorius Kaisar | 7B |
| 13 | Gabriella Tisya | 7B |
| 14 | Sesilia Devi | 7B |
| 15 | Enjelika Intan | 7C |
| 16 | Eleonora Grysella | 7C |
| 17 | Thea Kurniawan | 7C |
| 18 | Natania Rena | 7C |
| 19 | Alviano Alvin | 8A |
| 20 | Angelina Sharen | 8A |
| 21 | Sendo Wijaya | 8A |
| 22 | Rico Widianto | 8A |
| 23 | Marcellino Girindra | 8A |
| 24 | Farrel Constantine | 8A |
| 25 | Dandy Pramana | 8A |
| 26 | Dave Jonja | 8B |
| 27 | Valeria Ayudya | 8B |
| 28 | Marco Prasetyo | 8B |
| 29 | Felicia Cindy | 8B |
| 30 | Yoricho Radistya | 8B |
| 31 | Bastian | 8B |
| 32 | Yakhe Kenneth | 9A |
| 33 | Dian Budiono | 9A |
| 34 | L. Aditya | 9B |
| 35 | Abraham Surya | 9B |
| 36 | Mikael Evaldo | 9B |
| 37 | Nikolas Darius | 7c |
| 38 | Jordan | 7c |
| 39 | leonardus | 8a |
| EKSTRA DANCE | |||
| NO | NAMA | KELAS | |
| 1 | William Hinson | 7A | |
| 2 | Bernadeta Rengganis | 7B | |
| 3 | Verena Alicia | 7B | |
| 4 | Michelle Olivia | 7B | |
| 5 | Laurensia Yona | 7B | |
| 6 | Pradana Firerza | 7B | |
| 7 | Shella Arnelita | 7B | |
| 8 | Jansen Fiero | 7B | |
| 9 | Margaretha Regina | 7C | |
| 10 | Maria Theresia | 7C | |
| 11 | Prayza Praisella | 7C | |
| 12 | Selma Natali | 7C | |
| 13 | Michelline Hana | 7C | |
| 14 | Caroline Adriana | 7C | |
| 15 | Margaretha Larasati | 8A | |
| 16 | Chyera Valencia | 8A | |
| 17 | Auriel Jefwina | 8A | |
| 18 | Abel Christlova | 8A | |
| 19 | Agnes Galuh | 8B | |
| 20 | Steffi Natania | 8B | |
| 21 | Gabriella G.P. | 8B | |
| 22 | Wanda Puspita | 8B | |
| 23 | Alexandra Regina | 8B | |
| 24 | Amelia | 9B | |
| 25 | Charles | 9B | |
| 26 | Claire Aurora | 7c | |
| 27 | Aurora cantika | 7a | |
| EKATRA TARI TRADISIONAL | ||
| NO | NAMA | KELAS |
| 1 | Keshia Alexandra (7A) | 7A |
| 2 | Shellomitha O. | 7A |
| 3 | Cleove Edricka | 7B |
| 4 | Eugenia Rivanda | 8B |
| 5 | Carolina Vannisa | 9A |
| EKSTRA ENGLISH CLUB | ||
| NO | NAMA | KELAS |
| 1 | Rafael Rivaldo | 7A |
| 2 | Michelle Augusta | 7A |
| 3 | Daven Farrelino | 7A |
| 4 | Violine F. | 7A |
| 5 | Lovy Joanna | 7B |
| 6 | Bening Indira | 7B |
| 7 | Florence Augusta | 7C |
| 8 | Bienvenito Christo | 7C |
| 9 | Angelica Juliana | 7C |
| 10 | Michael Valentino | 7C |
| 11 | Joshua Emmanuel | 8A |
| 12 | James Manuel | 8A |
| 13 | Ivana Gabriella | 8A |
| 14 | Kioko Margaretta | 8A |
| 15 | Grace Felicia | 8A |
| 16 | Anastasia Mustika | 8A |
| 17 | Dionesyus Divo | 9A |
| 18 | Yonatan Adi | 9A |
| 19 | Beatrix Gita | 9A |
| 20 | Vanesa Victoria | 9A |
| 21 | Breyvi Vada | 9A |
| 22 | Michaela Budiarti | 9A |
| 23 | Ester Kristania Putri | 9A |
| 24 | Francesco Felician | 9A |
| 25 | Ferdinanda Briget | 9A |
| 26 | Valerie Alexandra | 9B |
| 27 | Eunike Felicia | 9B |
| 28 | Theopilus Adi | 9B |
| 29 | Kristyvin | 9B |
| 30 | Naomi Arimbi | 9B |
| 31 | Maria Lovelycia | 9B |
| 32 | Juan Edbert | 9A |
| 33 | Laurentia | 9A |
| 34 | Timothy | 9A |
| EKSTRA TEATER | ||
| NO | NAMA | KELAS |
| 1 | Vincentius Alvaro | 7A |
| 2 | Maria Christina | 7A |
| 3 | Desvia Putriyana | 7A |
| 4 | Christianette Jessica | 7B |
| 5 | Christofer Dennis | 7C |
| 6 | Kristina Nadila | 7C |
| 7 | Anastasya Freya | 8B |
| 8 | Elysabeth Irene | 8B |
| EKSTRA JURNALISTIK | ||
| NO | NAMA | KELAS |
| 1 | Glenda Permata | 9A |
| 2 | Leo Frederiko | 9A |
| 3 | Jessica Audrelia | 9B |
| 4 | Paulina | 9B |
| 5 | Michelle Wahyuningtyas | 9a |
| EKSTRA GAMELAN | ||
| NO | NAMA | KELAS |
| 1 | Estanislau Li | 7A |
| 2 | Vincentius Frederick | 7A |
| 3 | Gregorius Daniel | 7A |
| 4 | Christian Surya | 7B |
| 5 | Mathias Darren | 7C |
| 6 | Abisha Edsel | 7C |
| 7 | Hans Christian | 7C |
| 8 | Giovanny Dickky | 8A |
| 9 | Hadasa Anastasya | 9A |
| 10 | Steven | 9A |
| 11 | Christopher Patrick | 9B |
| 12 | Raymond | 9B |
| 13 | Joel Aristo | 9B |
| 14 | Rafaela Defanita | 9B |
| 15 | Steve Evander | 9A |
Komentar
Posting Komentar